Increased focus speed and reproducibility with reliable autofocusing function
REAL-TIME CELL IMAGING SYSTEM
REAL-TIME CELL IMAGING SYSTEM
Empower your research…
Celloger Mini+ is a real-time Time-Lapse quantitative cell imaging system, based on bright-field microscopy, also equipped with fluorescence capabilities. Resistant to temperature and humidity, it can be directly placed in conventional CO2 or hypoxia incubators.
The serial image capture allows researchers to observe real-time cellular morphology and dynamics for extended periods, right within the incubator. Options like stitching, z stacking, and the ability to focus on different positions provide users with great flexibility in acquiring their images.
Image analysis is then automated by the software. It enables the extraction of photos and videos, as well as proliferation curves, cytotoxicity, wound healing (scratch test), fluorescence rates, size, and counts of cells or 3D cellular structures. We tailor software modules to meet your specific cellular function needs closely.
Dimension | 226 x 358 x 215 mm |
---|---|
Weight | 5.6kg / 12.3lb |
Objective Lens | 4X / 10X |
Imaging modes | Brightfield, Fluorescence(Green / Red) |
Fluorescence | Green: Excitation (470/40x) / Emission (510lp) Red: Excitation (525/30x) / Emission (570lp) |
Light source | LED |
Camera | 5MP CMOS |
Stage | Motorized XYZ |
Imaging positions | Multiple |
File export format | TIFF, AVI (JPEG, PNG) |
Culture vessels | Flask, dish, well plate, slide |
Operating environment | 10~40℃, 20~95% humidity |
Power requirements | 100-240V, ~50/60Hz |
Catalog No. | Description |
---|---|
CRCLG-MPB02 | Celloger® Mini Plus, Live cell imaging system (Bright Field, 2X) |
CRCLG-MPB04 | Celloger® Mini Plus, Live cell imaging system (Bright Field, 4X) |
CRCLG-MPB10 | Celloger® Mini Plus, Live cell imaging system (Bright Field, 10X) |
CRCLG-MPBG04 | Celloger® Mini Plus, Live cell imaging system (Bright Field + Green Fluorescence, 4X) |
CRCLG-MPBG10 | Celloger® Mini Plus, Live cell imaging system (Bright Field + Green Fluorescence, 10X) |
CRCLG-MPBR04 | Celloger® Mini Plus, Live cell imaging system (Bright Field + Red Fluorescence, 4X) |
CRCLG-MPBR10 | Celloger® Mini Plus, Live cell imaging system (Bright Field + Red Fluorescence, 10X) |
CRCLG-MPWPS | Vessel holder, Well plate 6~96 (Single) |
CRCLG-MPTFS25 | Vessel holder, T-FlaskA25cm2 (Single) |
CRCLG-MPTFD25 | Vessel holder, T-FlaskA25cm2 (Dual) |
CRCLG-MPTFS75 | Vessel holder, T-FlaskA75cm2 (Single) |
CRCLG-MPPDD35 | Vessel holder, Petri dish 35mm (Dual) |
CRCLG-MPPDD60 | Vessel holder, Petri dish 60mm (Dual) |
CRCLG-MPPDS90 | Vessel holder, Petri dish 90/100mm (Single) |
CRCLG-MPSH03 | Vessel holder, Slide (Triple) |
IZIBIO tech offers you rental possibilities to equip your laboratory with a TimeLapse Cellular Imaging system for a few months!
*Subject to availability