


828L
Model: DW-86L828BPST
Haier TwinCool -80°C freezers are ultra-low temperature freezers designed to combine maximum safety and energy efficiency.
Built with two independent circuits operating in parallel, these freezers feature an integrated backup system. In the event of failure of one of the two compressors, the other compensates by increasing its power and ensures temperature maintenance at -80°C, thus protecting your samples from temperature rise.
The use of environmentally friendly HC gas gives it one of the best energy consumptions on the market.
KEY FEATURES


Freezer Details
Video presentation
Specifications
| Caractéristique | DW-86L828BPST |
|---|---|
| Type d’armoire | Droit |
| Classe climatique | N |
| Type de refroidissement | Refroidissement direct |
| Mode de dégivrage | Manuel |
| Réfrigérant | HC |
| Niveau sonore (dBA) | 42 |
| Température nominale (°C) | -86 |
| Plage de température (°C) | -40 ~ -86 |
| Contrôleur | Microprocesseur |
| Affichage | LCD |
| Alimentation électrique (V/Hz) | 100~230/50/60Hz |
| Puissance (W) | 720 |
| Puissance maximale absorbée (W) | 1400 |
| Courant (A) | 13 |
| Capacité (L) | 828 |
| Poids net/brut (kg/lbs) | 380 / 410 kg |
| Dimensions intérieures (mm) | 870×716×1310 mm |
| Dimensions extérieures (mm) | 1050×998×1980 mm |
| Dimensions emballage (mm) | 1190×1045×2150 mm |
| Température haute/basse | Y |
| Condenseur à chaud | Y |
| Panne électrique | Y |
| Tension haut/basse | Y |
| Erreur de capteur | Y |
| Température ambiante élevée | Y |
| Verrouillage de porte | Y |
| Délai de mise en route | Y |
| Roulette / Pied / Hublot | Y / Y / Y |
| Étagères / Portes intérieures | 3 / 4 |
| Interface USB / Alarme à distance | Y / Y |
| Port d'alimentation 5V | En option |
| Enregistreur température | NA / Standard |
| Syst. sauvegarde CO₂ / LN₂ | En option / En option |
| Certification | CE / UL / Energy Star |
Thermo Scientific Forma – Cryogenic ULT Freezers – TwinGuard ULT Freezers – VIP ECO ULT Freezers – TSX
























