
Model : HD-2 et HD-4/4+ et HD-8/8+
We develop a new-generation high-throughput cell counter called the Halo Counter.
With this device, research workflows can be significantly accelerated and costs related to the use of single-use plastic slides are eliminated.
KEY FEATURES

Count multiple samples simultaneously without consumables!
- Our patented technology eliminates the use of hemocytometers or plastic slides traditionally used for cell counting.
- The advanced surface coating technology ensures smooth injection and easy cleaning.
- The Halo Counter allows counting of 2, 4, or 8 samples.
- After simple cleaning of the sampling surface with a lint-free cloth, the device is ready for a new count.
- The variable-height chamber extends the measurable density range with high precision.

Variable magnification based on cell size
The Halo Counter offers 4× and 10× objectives, enabling measurement of cells from 1 to 400 µm.
With the 10× objective, it is possible to detect smaller cells such as algae or E. coli.
Artificial intelligence algorithms
Based on neural networks, Halo’s AI algorithms enable more accurate analysis of cell division and cell viability.

Intuitive user interface
- Halo Counter instruments are autonomous systems with an intuitive user interface.
- They come pre-installed with counting and viability applications for brightfield, trypan blue, algae, yeasts, and E. coli.
- Simple to use and very fast.
Specifications
| Caractéristique | HD-2 | HD-4/4+ | HD-8/8+ |
|---|---|---|---|
| Modèle | HD-2 | HD-4/4+ | HD-8/8+ |
| Chambres d'échantillons | 2 | 4 | 8 |
| Objectif | 4x ou 4 & 10x | 4x ou 4 & 10x | 4x ou 4 & 10x |
| Plage de taille cellulaire | 0.8~400µm | 0.8~400µm | 0.8~400µm |
| Canal optique | Brightfield, Trypan blue | Brightfield, Trypan blue | Brightfield, Trypan blue |
| Plage de concentration | 1×10³ ~ 3×10⁷ cellules/ml | 1×10³ ~ 3×10⁷ cellules/ml | 1×10³ ~ 3×10⁷ cellules/ml |
| Vues de capture | 1, 3 (normal), 4, 5 | 1, 3 (normal), 4, 5 | 1, 3 (normal), 4, 5 |
| Volume d'échantillon | 5 µl (50 µm), 20 µl (200 µm), 40 µl (400 µm) | 5 µl (50 µm), 20 µl (200 µm), 40 µl (400 µm) | 5 µl (50 µm), 20 µl (200 µm), 40 µl (400 µm) |
| Champ clair | LED blanche | LED blanche | LED blanche |
| Lumière d’excitation | 488 nm, 587 nm LED | 488 nm, 587 nm LED | 488 nm, 587 nm LED |
| Filtres d’émission | 535 nm et 600 LP | 535 nm et 600 LP | 535 nm et 600 LP |
| Mise au point | Auto focus | Auto focus | Auto focus |
| Caméra | 6.3 MP CMOS | 6.3 MP CMOS | 6.3 MP CMOS |

















