


578L
Model: DW-86L578BPST
Haier -80°C TwinCool freezers are ultra-low temperature freezers designed to combine optimal safety and energy efficiency.
Built with two independent circuits operating in parallel, these freezers feature an integrated backup system. In the event of a failure of one of the two compressors, the other compensates by increasing its output and ensures temperature maintenance at -80°C, protecting your samples from temperature rise.
The use of environmentally friendly HC gas gives it one of the best energy efficiency performances on the market.
KEY FEATURES


Freezer Details
Video presentation
Specifications
| Caractéristique | DW-86L578BPST |
|---|---|
| Type d’armoire | Droit |
| Classe climatique | N |
| Type de refroidissement | Refroidissement direct |
| Mode de dégivrage | Manuel |
| Réfrigérant | HC |
| Niveau sonore (dBA) | 42 |
| Température nominale (°C) | -86 |
| Plage de température (°C) | -40 ~ -86 |
| Contrôleur | Microprocesseur |
| Affichage | LCD |
| Alimentation électrique (V/Hz) | 100~230/50/60Hz |
| Puissance (W) | 710 |
| Puissance maximale absorbée (W) | 1100 |
| Courant (A) | 10.4 |
| Capacité (L) | 578 |
| Poids net/brut (kg) | 325 / 355 kg |
| Dimensions intérieures (mm) | 620×716×1310 mm |
| Dimensions extérieures (mm) | 800×998×1980 mm |
| Dimensions emballage (mm) | 950×1055×2150 mm |
| Température haute/basse | Y |
| Condenseur à chaud | Y |
| Panne électrique | Y |
| Tension haut/basse | Y |
| Erreur de capteur | Y |
| Température ambiante élevée | Y |
| Verrouillage de porte | Y |
| Délai de mise en route | Y |
| Roulette / Pied / Hublot | Y / Y / Y |
| Étagères / Portes intérieures | 3 / 4 |
| Interface USB / Alarme à distance | Y / Y |
| Port d'alimentation 5V | En option |
| Enregistreur température | NA / Standard |
| Syst. sauvegarde CO₂ / LN₂ | En option / En option |
| Certification | CE / UL / Energy Star |
Thermo Scientific Forma – Cryogenic ULT Freezers – TwinGuard ULT Freezers – VIP ECO ULT Freezers – TSX
























